Titanium Signature Series Installation Manuals
Titanium Signature Series - Dodge/Ram Cummins
TS D02 095G | Manufacture Date: 12/11/18 – Current | 1989-1993 Dodge Cummins 5.9L |
TS D02 095G | Manufacture Date: 12/10/18 – Or Before | 1989-1993 Dodge Cummins 5.9L |
TS D02 100G | Manufacture Date: 10/21/2020 – Current | 1989-1993 Dodge Cummins 5.9L |
TS D02 100G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1989-1993 Dodge Cummins 5.9L |
TS D02 100G | Manufacture Date: Up to 3/25/2020 | 1989-1993 Dodge Cummins 5.9L |
TS D02 165G | Manufacture Date: 10/21/2020 – Current | 1989-1993 Dodge Cummins 5.9L |
TS D02 165G | Manufacture Date: 3/26/2020 – 10/20/20 | 1989-1993 Dodge Cummins 5.9L |
TS D02 165G | Manufacture Date: 12/11/18 – 3/25/20 | 1989-1993 Dodge Cummins 5.9L |
TS D02 165G | Manufacture Date: 12/10/18 – Or Before | 1989-1993 Dodge Cummins 5.9L |
TS D07 095G | Manufacture Date: 4/9/19 – Current | 2005-2021 Dodge Cummins 5.9L/6.7L |
TS D07 095G | Manufacture Date: 12/11/18 – 4/8/19 | 2005-2021 Dodge Cummins 5.9L/6.7L |
TS D07 095G | Manufacture Date: 12/10/18 – Or Before | 2005-2021 Dodge Cummins 5.9L/6.7L |
TS D07 100G | Manufacture Date: 10/21/2020 – Current | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 100G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 100G | Manufacture Date: Up to 5/06/2020 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 165G | Manufacture Date: 10/21/2020 – Current | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 165G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 165G | Manufacture Date: 12/11/18 – 4/8/19 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 165G | Manufacture Date: 4/9/19 – 5/06/20 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 250G | Manufacture Date: 10/21/2020 – Current | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 250G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 250G | Manufacture Date: 4/9/19 – 5/06/20 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 250G | Manufacture Date: 12/11/18 – 4/8/19 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 250G | Manufacture Date: 12/10/18 – Or Before | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 290G | Manufacture Date: 10/21/2020 – Current | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 290G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 290G | Manufacture Date: 4/9/19 – 5/06/20 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 290G | Manufacture Date:12/11/18 – 4/8/19 | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D07 290G | Manufacture Date: 12/10/18 – Or Before | 2005-2022 Dodge Cummins 5.9L/6.7L |
TS D08 095G | Manufacture Date: 2/21/19 – Current | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 095G | Manufacture Date: 12/11/18 – 2/20/19 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 095G | Manufacture Date: 12/10/18 – Or Before | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 100G | Manufacture Date: 10/21/2020 – Current | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 100G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 100G | Manufacture Date: Up to 3/25/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 165G | Manufacture Date: 10/21/2020 – Current | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 165G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 165G | Manufacture Date: 2/21/19 – 3/25/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 165G | Manufacture Date: 12/11/18 – 2/20/19 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 165G | Manufacture Date: 12/10/18 – Or Before | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 250G | Manufacture Date: 11/21/2020 – Current | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 250G | Manufacture Date: 10/21/2020 – 11/20/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 250G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 250G | Manufacture Date: 2/21/19 – 3/25/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 250G | Manufacture Date: 12/11/18 – 2/20/19 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 250G | Manufacture Date: 12/10/18 – Or Before | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 290G | Manufacture Date: 11/21/2020 – Current | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 290G | Manufacture Date: 10/21/2020 – 11/20/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 290G | Manufacture Date: 3/26/2020 – 10/20/20 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 290G | Manufacture Date: 2/21/19 – 3/25/2020 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 290G | Manufacture Date: 12/11/18 – 2/20/19 | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D08 290G | Manufacture Date: 12/10/18 – Or Before | 1998.5-2004.5 Dodge Cummins 5.9L |
TS D10 125G | Manufacture Date: 10/11/2019 – Current | 1994-1998 Dodge Cummins 5.9L |
TS D10 125G | Manufacture Date: Up to 10/10/2019 | 1994-1998 Dodge Cummins 5.9L |
TS D10 140G | Manufacture Date: 10/21/2020 – Current | 1994-1998 Dodge Cummins 5.9L |
TS D10 140G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1994-1998 Dodge Cummins 5.9L |
TS D10 140G | Manufacture Date: Up to 3/25/2020 | 1994-1998 Dodge Cummins 5.9L |
TS D10 240G | Manufacture Date: 10/21/2020 – Current | 1994-1998 Dodge Cummins 5.9L |
TS D10 240G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1994-1998 Dodge Cummins 5.9L |
TS D10 240G | Manufacture Date: 10/11/2019 – 3/25/2020 | 1994-1998 Dodge Cummins 5.9L |
TS D10 240G | Manufacture Date: Up to 10/10/2019 | 1994-1998 Dodge Cummins 5.9L |
TS D10 260G | Manufacture Date: 10/21/2020 – Current | 1994-1998 Dodge Cummins 5.9L |
TS D10 260G | Manufacture Date: 3/26/2020 – 10/20/2020 | 1994-1998 Dodge Cummins 5.9L |
TS D10 260G | Manufacture Date: 10/11/2019 – 3/25/2020 | 1994-1998 Dodge Cummins 5.9L |
TS D10 260G | Manufacture Date: Up to 10/10/2019 | 1994-1998 Dodge Cummins 5.9L |
TS D12 095G | Manufacture Date: All | 2019-2020 RAM 6.7L Cummins |
TS D12 100G | Manufacture Date: 01/07/2021 – Current | 2019-2020 RAM 6.7L Cummins |
TS D12 100G | Manufacture Date: 10/21/2020 – 01/06/2021 | 2019-2020 RAM 6.7L Cummins |
TS D12 100G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2019-2020 RAM 6.7L Cummins |
TS D12 100G | Manufacture Date: Up to 5/6/2019 | 2019-2020 RAM 6.7L Cummins |
TS D12 165G | Manufacture Date: 01/07/2021 – Current | 2019-2020 RAM 6.7L Cummins |
TS D12 165G | Manufacture Date: 10/21/2020 – 01/06/2021 | 2019-2020 RAM 6.7L Cummins |
TS D12 165G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2019-2020 RAM 6.7L Cummins |
TS D12 165G | Manufacture Date: Up to 5/6/2019 | 2019-2020 RAM 6.7L Cummins |
TS D12 250G | Manufacture Date: 01/07/2021 – Current | 2019-2020 RAM 6.7L Cummins |
TS D12 250G | Manufacture Date: 10/21/2020 – 01/06/2021 | 2019-2020 RAM 6.7L Cummins |
TS D12 250G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2019-2020 RAM 6.7L Cummins |
TS D12 250G | Manufacture Date: Up to 5/6/2019 | 2019-2020 RAM 6.7L Cummins |
TS D12 290G | Manufacture Date: 01/07/2021 – Current | 2019-2020 RAM 6.7L Cummins |
TS D12 290G | Manufacture Date: 10/21/2020 – 01/06/2021 | 2019-2020 RAM 6.7L Cummins |
TS D12 290G | Manufacture Date: 5/07/2020 – 10/20/2020 | 2019-2020 RAM 6.7L Cummins |
TS D12 290G | Manufacture Date: Up to 5/6/2019 | 2019-2020 RAM 6.7L Cummins |
Titanium Signature Series - Ram 1500 Ecodiesel
TS D11 110G | Manufacture Date: 10/21/2020 – Current | 2014-2018 Ram 1500 EcoDiesel |
TS D11 110G | Manufacture Date: 3/26/2020 – 10/20/2020 | 2014-2018 Ram 1500 EcoDiesel |
TS D11 110G | Manufacture Date: Up to 3/25/2020 | 2014-2018 Ram 1500 EcoDiesel |
TS D11 125G | Manufacture Date: All | 2014-2018 Ram 1500 EcoDiesel |
Titanium Signature Series - Ford Powerstroke
TS F17 125G | Manufacture Date: 10/11/2019 – Current | 2011-2016 Ford Powerstroke 6.7L |
TS F17 125G | Manufacture Date: 2/4/19 – 10/10/2019 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 125G | Manufacture Date: 2/3/19 – Or Before | 2011-2016 Ford Powerstroke 6.7L |
TS F17 140G | Manufacture Date: 10/21/2020 – Current | 2011-2016 Ford Powerstroke 6.7L |
TS F17 140G | Manufacture Date: 3/26/2020 – 10/20/20 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 140G | Manufacture Date: Up to 3/25/2020 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 165G | Manufacture Date: 10/21/2020 – Current | 2011-2016 Ford Powerstroke 6.7L |
TS F17 165G | Manufacture Date: 3/26/2020 – 10/20/20 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 165G | Manufacture Date: 12/11/18 – 3/25/2020 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 165G | Manufacture Date: 12/10/18 – Or Before | 2011-2016 Ford Powerstroke 6.7L |
TS F17 220G | Manufacture Date: 10/21/2020 – Current | 2011-2016 Ford Powerstroke 6.7L |
TS F17 220G | Manufacture Date: 3/26/2020 – 10/20/20 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 220G | Manufacture Date: 5/10/19 – 3/25/2020 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 220G | Manufacture Date: 5/9/19 – Or Before | 2011-2016 Ford Powerstroke 6.7L |
TS F17 240G | Manufacture Date: 10/21/2020 – Current | 2011-2016 Ford Powerstroke 6.7L |
TS F17 240G | Manufacture Date: 3/26/2020 – 10/20/20 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 240G | Manufacture Date: 5/10/19 – 3/25/2020 | 2011-2016 Ford Powerstroke 6.7L |
TS F17 240G | Manufacture Date: 5/9/19 – Or Before | 2011-2016 Ford Powerstroke 6.7L |
TS F16 095G | Manufacture Date: 10/11/2019 – Current | 2008-2010 Ford Powerstroke 6.4L |
TS F16 095G | Manufacture Date: 12/11/18 – 10/10/2019 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 095G | Manufacture Date: 12/10/18 – Or Before | 2008-2010 Ford Powerstroke 6.4L |
TS F16 100G | Manufacture Date: 12/4/2020 – Current | 2008-2010 Ford Powerstroke 6.4L |
TS F16 100G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 100G | Manufacture Date: Up to 3/25/2020 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 165G | Manufacture Date: 12/4/2020 – Current | 2008-2010 Ford Powerstroke 6.4L |
TS F16 165G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 165G | Manufacture Date: 10/11/2019 – 3/25/2020 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 165G | Manufacture Date: 12/11/18 – 10/10/2019 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 165G | Manufacture Date: 12/10/18 – Or Before | 2008-2010 Ford Powerstroke 6.4L |
TS F16 250G | Manufacture Date: 3/26/2020 – Current | 2008-2010 Ford Powerstroke 6.4L |
TS F16 250G | Manufacture Date: 10/11/2019 – 3/25/2020 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 250G | Manufacture Date: Up to – 10/10/2019 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 290G | Manufacture Date: 3/26/2020 – Current | 2008-2010 Ford Powerstroke 6.4L |
TS F16 290G | Manufacture Date: 10/11/2019 – 3/25/2020 | 2008-2010 Ford Powerstroke 6.4L |
TS F16 290G | Manufacture Date: Up to – 10/10/2019 | 2008-2010 Ford Powerstroke 6.4L |
TS F14 125G | Manufacture Date: 10/11/2019 – Current | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 125G | Manufacture Date: Up to – 10/10/2019 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 140G | Manufacture Date: 10/21/2020 – Current | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 140G | Manufacture Date: 9/14/2020 – 10/20/20 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 140G | Manufacture Date: 3/26/2020 – 9/11/2020 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 140G | Manufacture Date: Up to 3/25/2020 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 220G | Manufacture Date: 10/21/2020 – Current | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 220G | Manufacture Date: 3/26/2020 – 10/20/20 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 220G | Manufacture Date: 10/11/2019 – 3/25/2020 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 220G | Manufacture Date: Up to – 10/10/2019 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 240G | Manufacture Date: 10/21/2020 – Current | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 240G | Manufacture Date: Up to – 10/10/2019 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 240G | Manufacture Date: 3/26/2020 – 10/20/20 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F14 240G | Manufacture Date: 10/11/2019 – 3/25/2020 | 1999-2007 Ford Powerstroke 7.3L/6.0L |
TS F18 125G | Manufacture Date: 2/3/19 – Or Before | 2017-2019 Ford Powerstroke 6.7L |
TS F18 140G | Manufacture Date: 10/21/2020 – Current | 2017-2022 Ford Powerstroke 6.7L |
TS F18 140G | Manufacture Date: 8/5/2020 – 10/20/20 | 2017-2020 Ford Powerstroke 6.7L |
TS F18 140G | Manufacture Date: 6/22/2020 – 8/4/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 140G | Manufacture Date: 3/26/2020 – 6/21/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 140G | Manufacture Date: Up to 3/25/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 220G | Manufacture Date: 10/21/2020 – Current | 2017-2022 Ford Powerstroke 6.7L |
TS F18 220G | Manufacture Date: 8/5/2020 – 10/20/20 | 2017-2020 Ford Powerstroke 6.7L |
TS F18 220G | Manufacture Date: 6/22/2020 – 8/4/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 220G | Manufacture Date: 3/26/2020 – 6/21/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 220G | Manufacture Date: Up to 3/25/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 240G | Manufacture Date: 10/21/2020 – Current | 2017-2022 Ford Powerstroke 6.7L |
TS F18 240G | Manufacture Date: 8/5/2020 – 10/20/20 | 2017-2020 Ford Powerstroke 6.7L |
TS F18 240G | Manufacture Date: 6/22/2020 – 8/4/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 240G | Manufacture Date: 3/26/2020 -6/21/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F18 240G | Manufacture Date: Up to 3/25/2020 | 2017-2019 Ford Powerstroke 6.7L |
TS F19 110G | Manufacture Date: 12/4/2020 – Current | 2018-2019 Ford F-150 3.0L Powerstroke |
TS F19 110G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2018-2019 Ford F-150 3.0L Powerstroke |
TS F15 140G | Manufacture Date: 3/17/2022 - Current | 2000-2003 Ford Excursion 6.0L PowerStroke, 2003-2005 Ford Excursion 7.3L PowerStroke |
TS F15 220G | Manufacture Date: 3/17/2022 - Current | 2000-2003 Ford Excursion 6.0L PowerStroke, 2003-2005 Ford Excursion 7.3L PowerStroke |
TS F15 240G | Manufacture Date: 3/17/2022 - Current | 2000-2003 Ford Excursion 6.0L PowerStroke, 2003-2005 Ford Excursion 7.3L PowerStroke |
Titanium Signature Series - GM Duramax
TS C08 100G | Manufacture Date: 03/17/22 – Current | 1992-200 GM 6.5L Turbo Diesel |
TS C08 165G | Manufacture Date: 03/17/22 – Current | 1992-200 GM 6.5L Turbo Diesel |
TS C10 095G | Manufacture Date: 12/10/18 – Or Before | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 100G | Manufacture Date: 12/4/2020 – Current | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 100G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 100G | Manufacture Date: Up to 3/25/2020 | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 165G | Manufacture Date: 12/4/2020 – Current | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 165G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 165G | Manufacture Date: Up to 3/25/2020 | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 165G | Manufacture Date: 12/10/18 – Or Before | 2001-2010 Duramax 6.6L LB7/LLY/LBZ/LMM |
TS C10 250G | Manufacture Date: 12/4/2020 – Current | 2001-2016 Duramax 6.6L LB7/LLY/LBZ/LMM/LML |
TS C10 250G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2001-2016 Duramax 6.6L LB7/LLY/LBZ/LMM/LML |
TS C10 250G | Manufacture Date: Up to 3/25/2020 | 2001-2016 Duramax 6.6L LB7/LLY/LBZ/LMM/LML |
TS C10 290G | Manufacture Date: 12/4/2020 – Current | 2001-2016 Duramax 6.6L LB7/LLY/LBZ/LMM/LML |
TS C10 290G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2001-2016 Duramax 6.6L LB7/LLY/LBZ/LMM/LML |
TS C10 290G | Manufacture Date: Up to 3/25/2020 | 2001-2016 Duramax 6.6L LB7/LLY/LBZ/LMM/LML |
TS C11 095G | Manufacture Date: 12/11/18 – Current | 2011-2014 Duramax 6.6L LML |
TS C11 095G | Manufacture Date: 12/10/18 – Or Before | 2011-2014 Duramax 6.6L LML |
TS C11 100G | Manufacture Date: 12/4/2020 – Current | 2011-2014 Duramax 6.6L LML |
TS C11 100G | Manufacture Date: 3/26/2020 – 12/3/20 | 2011-2014 Duramax 6.6L LML |
TS C11 100G | Manufacture Date: Up to 3/25/2020 | 2011-2014 Duramax 6.6L LML |
TS C11 165G | Manufacture Date: 12/4/2020 – Current | 2011-2014 Duramax 6.6L LML |
TS C11 165G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2011-2014 Duramax 6.6L LML |
TS C11 165G | Manufacture Date: Up to 3/25/2020 | 2011-2014 Duramax 6.6L LML |
TS C11 165G | Manufacture Date: 12/10/18 – Or Before | 2011-2014 Duramax 6.6L LML |
TS C12 095G | Manufacture Date: 2/4/19 – Current | 2015-2016 Duramax 6.6L LML |
TS C12 095G | Manufacture Date: 12/11/18 – 2/3/19 | 2015-2016 Duramax 6.6L LML |
TS C12 095G | Manufacture Date: 12/10/18 – Or Before | 2015-2016 Duramax 6.6L LML |
TS C12 100G | Manufacture Date: 12/4/2020 – Current | 2015-2016 Duramax 6.6L LML |
TS C12 100G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2015-2016 Duramax 6.6L LML |
TS C12 100G | Manufacture Date: Up to 3/25/2020 | 2015-2016 Duramax 6.6L LML |
TS C12 165G | Manufacture Date: 12/4/2020 – Current | 2015-2016 Duramax 6.6L LML |
TS C12 165G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2015-2016 Duramax 6.6L LML |
TS C12 165G | Manufacture Date: 2/3/2019 – 3/25/2020 | 2015-2016 Duramax 6.6L LML |
TS C12 165G | Manufacture Date: 12/11/18 – 2/3/19 | 2015-2016 Duramax 6.6L LML |
TS C12 165G | Manufacture Date: 12/10/18 – Or Before | 2015-2016 Duramax 6.6L LML |
TS C13 125G | Manufacture Date: Up to 3/25/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 140G | Manufacture Date: 12/4/2020 – Current | 2017-2019 TUNED Duramax L5P |
TS C13 140G | Manufacture Date: 10/2/2020 – 12/3/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 140G | Manufacture Date: 3/26/2020 – 9/21/20 | 2017-2019 TUNED Duramax L5P |
TS C13 140G | Manufacture Date: 9/22/2020 – 10/1/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 140G | Manufacture Date: Up to 3/25/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 220G | Manufacture Date: 12/4/2020 – Current | 2017-2019 TUNED Duramax L5P |
TS C13 220G | Manufacture Date: 10/2/2020 – 12/3/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 220G | Manufacture Date: 9/22/2020 – 10/1/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 220G | Manufacture Date: 3/26/2020 – 9/21/20 | 2017-2019 TUNED Duramax L5P |
TS C13 220G | Manufacture Date: Up to 3/25/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 240G | Manufacture Date: 12/4/2020 – Current | 2017-2019 TUNED Duramax L5P |
TS C13 240G | Manufacture Date: 10/2/2020 – 12/3/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 240G | Manufacture Date: 9/22/2020 – 10/1/2020 | 2017-2019 TUNED Duramax L5P |
TS C13 240G | Manufacture Date: 3/26/2020 – 9/21/20 | 2017-2019 TUNED Duramax L5P |
TS C13 240G | Manufacture Date: Up to 3/25/2020 | 2017-2019 TUNED Duramax L5P |
TS C14 110G | Manufacture Date: 10/06/2020 - Current | 2016-2020 GM 2.8L Duramax |
Titanium Signature Series - Nissan Titan XD
TS N16 110G | Manufacture Date: 12/22/2020 – Current | 2016-2019 Nissan Titan XD 5.0L Cummins |
TS N16 110G | Manufacture Date: 12/4/2020 – 12/21/20 | 2016-2018 Nissan Titan XD 5.0L Cummins |
TS N16 110G | Manufacture Date: 3/26/2020 – 12/3/2020 | 2016-2018 Nissan Titan XD 5.0L Cummins |
TS N16 110G | Manufacture Date: Up to 3/25/2020 | 2016-2018 Nissan Titan XD 5.0L Cummins |
TS N16 125G | Manufacture Date: All | 2016-2018 Nissan Titan XD 5.0L Cummins |
Titanium Signature Series - Class 8 "Semi"
TS 095G | Manufacture Date: All | Class 8 / Multiple Diesel Applications |
TS 100G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 100G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 125G | Manufacture Date: All | Class 8 / Multiple Diesel Applications |
TS 140G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 140G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 165G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 165G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 240G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 240G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 250G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 250G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 260G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 260G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 290G | Manufacture Date: 6/23/20 – Current | Class 8 / Multiple Diesel Applications |
TS 290G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS UIM 095G | Manufacture Date: All | Class 8 / UIM Diesel Applications |
TS UIM 100G | Manufacture Date: 6/23/20 – Current | Class 8 / UIM Diesel Applications |
TS UIM 100G | Manufacture Date: Up to 6/22/20 | Class 8 / UIM Diesel Applications |
TS UIM 165G | Manufacture Date: 6/23/20 – Current | Class 8 / UIM Diesel Applications |
TS UIM 165G | Manufacture Date: Up to 6/22/20 | Class 8 / UIM Diesel Applications |
TS UIM 250G | Manufacture Date: 6/23/20 – Current | Class 8 / UIM Diesel Applications |
TS UIM 250G | Manufacture Date: Up to 6/22/20 | Class 8 / UIM Diesel Applications |
TS UIM 290G | Manufacture Date: 6/23/20 – Current | Class 8 / UIM Diesel Applications |
TS UIM 290G | Manufacture Date: Up to 6/22/20 | Class 8 / UIM Diesel Applications |
Titanium Signature Series - Universal
TS 095G | Manufacture Date: All | Universal Diesel Applications |
TS 100G | Manufacture Date: 10/20/20 – Current | Universal Diesel Applications |
TS 100G | Manufacture Date: 6/23/20 – 10/20/20 | Universal Diesel Applications |
TS 100G | Manufacture Date: Up to 6/22/20 | Universal Diesel Applications |
TS 125G | Manufacture Date: Up to 6/22/20 | Universal Diesel Applications |
TS 140G | Manufacture Date: 10/20/20 – Current | Universal Diesel Applications |
TS 140G | Manufacture Date: 6/23/20 – 10/20/20 | Universal Diesel Applications |
TS 140G | Manufacture Date: Up to 6/22/20 | Universal Diesel Applications |
TS 165G | Manufacture Date: 10/20/20 – Current | Universal Diesel Applications |
TS 165G | Manufacture Date: 6/23/20 – 10/20/20 | Universal Diesel Applications |
TS 165G | Manufacture Date: Up to 6/22/20 | Universal Diesel Applications |
TS 240G | Manufacture Date: 10/21/20 – Current | Universal Diesel Applications |
TS 240G | Manufacture Date: 6/23/20 – 10/20/20 | Universal Diesel Applications |
TS 240G | Manufacture Date: Up to 6/22/20 | Class 8 / Multiple Diesel Applications |
TS 250G | Manufacture Date: 10/21/20 – Current | Universal Diesel Applications |
TS 250G | Manufacture Date: 6/23/20 – 10/20/20 | Universal Diesel Applications |
TS 250G | Manufacture Date: Up to 6/22/20 | Universal Diesel Applications |
TS 260G | Manufacture Date: 10/20/20 – Current | Universal Diesel Applications |
TS 260G | Manufacture Date: 6/23/20 – 10/20/20 | Universal Diesel Applications |
TS 260G | Manufacture Date: Up to 6/22/20 | Universal Diesel Applications |
TS 290G | Manufacture Date: 10/21/20 – Current | Universal Diesel Applications |
